What is Different
Nexus-Exclusive Features
Compared against RME-4.2.0 source, these are the major capabilities exposed by this Nexus build.
Nexus vs RME-4.2.0
| Feature | Status | Why It Matters |
|---|---|---|
| Client Profile System | New | Multiple named client profiles, active profile handling, and profile-aware startup behavior. |
| Profile CLI Switching | New | Launch a specific profile with command line options like --profile and --profile=. |
| Sprite-Hash Item Mapping | New | Build item mappings between profiles using sprite hash analysis from the UI. |
| Manifest-Based Script Tools | Reworked | Tool manifests (.toml) and external Lua execution with safety flags and runtime context files. |
| Expanded Script Library | Expanded | A much larger script catalog for terrain, validation, spawn generation, blending, and utility passes. |
| Spawn Preset Workflows | New | Dedicated spawn preset data model, brush, and window integrations. |
| UID Scan and Warning Tools | New | Scanning and warning modules focused on UID integrity checks. |
| Custom Clipboard Modules | New | Additional xclipboard format and selection handling modules. |
| Creature and Item Management Views | New | Separate creature manager/window and item browser modules for richer content workflows. |
| OTMapGen Integration Path | New | Integrated menu flow to discover and execute otMapGen scripts from bundled paths. |
data/menubar.xml
Full Feature Inventory
Every menu item and submenu defined in the editor reflects a feature or workflow.
Feature list is unavailable because data/menubar.xml could not be loaded.